scidoc0327 — Document
WHIRC J Band Distortion Text File
October 1, 2013

-35.6400 200.0650 -30.4400 208.8700
-34.6450 406.4850 -30.4400 412.6500
-33.6200 612.2285 -30.4400 616.4340
-32.6000 817.2615 -30.4400 820.2170
-31.6100 1021.5796 -30.4400 1024.0000
-30.6500 1225.1885 -30.4400 1227.7830
-29.7150 1428.0925 -30.4400 1431.5660
-28.7800 1630.2800 -30.4400 1635.3500
-27.8050 1831.7200 -30.4400 1839.1300
-26.7500 2032.3350 -30.4400 2042.9150
175.5750 -6.1250 180.4450 5.0850
176.3900 200.9850 180.4450 208.8700
177.2500 407.4400 180.4450 412.6500
178.1200 613.1780 180.4450 616.4340
178.9600 818.1795 180.4450 820.2170
179.7600 1022.4538 180.4450 1024.0000
180.5150 1226.0210 180.4450 1227.7830
181.2300 1428.8990 180.4450 1431.5660
181.9300 1631.0900 180.4450 1635.3500
182.6450 1832.5650 180.4450 1839.1300
183.4100 2033.2600 180.4450 2042.9150
387.7400 -5.4000 391.3350 5.0850
388.4000 201.7650 391.3350 208.8700
389.0850 408.2300 391.3350 412.6500
389.7650 613.9450 391.3350 616.4340
390.4150 818.9065 391.3350 820.2170
391.0200 1023.1317 391.3350 1024.0000
391.5750 1226.6520 391.3350 1227.7830
392.0950 1429.4950 391.3350 1431.5660
392.5850 1631.6750 391.3350 1635.3500
393.0800 1833.1650 391.3350 1839.1300
393.6050 2033.9200 391.3350 2042.9150
599.8695 -4.8450 602.2235 5.0850
600.3360 202.3500 602.2235 208.8700
600.8130 408.8150 602.2235 412.6500
601.2790 614.5085 602.2235 616.4340
601.7185 819.4330 602.2235 820.2170
602.1235 1023.6146 602.2235 1024.0000
602.4910 1227.0930 602.2235 1227.7830
602.8270 1429.9035 602.2235 1431.5660
603.1410 1632.0650 602.2235 1635.3500
603.4500 1833.5650 602.2235 1839.1300
603.7755 2034.3500 602.2235 2042.9150
811.9515 -4.4950 813.1115 5.0850
812.1925 202.7150 813.1115 208.8700
812.4370 409.1750 813.1115 412.6500
812.6740 614.8525 813.1115 616.4340
812.8960 819.7515 813.1115 820.2170
813.0990 1023.9037 813.1115 1024.0000
813.2815 1227.3535 813.1115 1227.7830
813.4465 1430.1415 813.1115 1431.5660
813.5990 1632.2900 813.1115 1635.3500
813.7475 1833.7900 813.1115 1839.1300
813.9030 2034.5950 813.1115 2042.9150
1024.0000 -4.3750 1024.0000 5.0850
1024.0000 202.8350 1024.0000 208.8700
1024.0000 409.2950 1024.0000 412.6500
1024.0000 614.9685 1024.0000 616.4340
1024.0000 819.8580 1024.0000 820.2170
1024.0000 1024.0000 1024.0000 1024.0000
1024.0000 1227.4400 1024.0000 1227.7830
1024.0000 1430.2195 1024.0000 1431.5660
1024.0000 1632.3650 1024.0000 1635.3500
1024.0000 1833.8650 1024.0000 1839.1300
1024.0000 2034.6750 1024.0000 2042.9150
1236.0485 -4.4950 1234.8885 5.0850
1235.8075 202.7150 1234.8885 208.8700
1235.5630 409.1750 1234.8885 412.6500
1235.3260 614.8525 1234.8885 616.4340
1235.1040 819.7515 1234.8885 820.2170
1234.9010 1023.9037 1234.8885 1024.0000
1234.7185 1227.3535 1234.8885 1227.7830
1234.5535 1430.1415 1234.8885 1431.5660
1234.4010 1632.2900 1234.8885 1635.3500
1234.2525 1833.7900 1234.8885 1839.1300
1234.0970 2034.5950 1234.8885 2042.9150
1448.1305 -4.8450 1445.7765 5.0850
1447.6640 202.3500 1445.7765 208.8700
1447.1870 408.8150 1445.7765 412.6500
1446.7210 614.5085 1445.7765 616.4340
1446.2815 819.4330 1445.7765 820.2170
1445.8765 1023.6146 1445.7765 1024.0000
1445.5090 1227.0930 1445.7765 1227.7830
1445.1730 1429.9035 1445.7765 1431.5660
1444.8590 1632.0650 1445.7765 1635.3500
1444.5500 1833.5650 1445.7765 1839.1300
1444.2245 2034.3500 1445.7765 2042.9150
1660.2600 -5.4000 1656.6650 5.0850
1659.6000 201.7650 1656.6650 208.8700
1658.9150 408.2300 1656.6650 412.6500
1658.2350 613.9450 1656.6650 616.4340
1657.5850 818.9065 1656.6650 820.2170
1656.9800 1023.1317 1656.6650 1024.0000
1656.4250 1226.6520 1656.6650 1227.7830
1655.9050 1429.4950 1656.6650 1431.5660
1655.4150 1631.6750 1656.6650 1635.3500
1654.9200 1833.1650 1656.6650 1839.1300
1654.3950 2033.9200 1656.6650 2042.9150
1872.4250 -6.1250 1867.5550 5.0850
1871.6100 200.9850 1867.5550 208.8700
1870.7500 407.4400 1867.5550 412.6500
1869.8800 613.1780 1867.5550 616.4340
1869.0400 818.1795 1867.5550 820.2170
1868.2400 1022.4538 1867.5550 1024.0000
1867.4850 1226.0210 1867.5550 1227.7830
1866.7700 1428.8990 1867.5550 1431.5660
1866.0700 1631.0900 1867.5550 1635.3500
1865.3550 1832.5650 1867.5550 1839.1300
1864.5900 2033.2600 1867.5550 2042.9150
2084.5500 -6.9650 2078.4400 5.0850
2083.6400 200.0650 2078.4400 208.8700
2082.6450 406.4850 2078.4400 412.6500
2081.6200 612.2285 2078.4400 616.4340
2080.6000 817.2615 2078.4400 820.2170
2079.6100 1021.5796 2078.4400 1024.0000
2078.6500 1225.1885 2078.4400 1227.7830
2077.7150 1428.0925 2078.4400 1431.5660
2076.7800 1630.2800 2078.4400 1635.3500
2075.8050 1831.7200 2078.4400 1839.1300
2074.7500 2032.3350 2078.4400 2042.9150
About the Document
Intranet Id: | scidoc0327 |
Upload date: | October 1, 2013, 4:57 pm |