scidoc0329 — Document
WHIRC H Band Distortion Text File
October 1, 2013

-35.5700 200.1050 -30.4200 208.8650
-34.5900 406.5050 -30.4200 412.6500
-33.5750 612.2390 -30.4200 616.4335
-32.5600 817.2670 -30.4200 820.2170
-31.5750 1021.5810 -30.4200 1024.0000
-30.6150 1225.1865 -30.4200 1227.7830
-29.6750 1428.0865 -30.4200 1431.5665
-28.7300 1630.2700 -30.4200 1635.3500
-27.7450 1831.6900 -30.4200 1839.1350
-26.6700 2032.2800 -30.4200 2042.9150
175.6300 -6.0750 180.4650 5.0850
176.4300 201.0100 180.4650 208.8650
177.2850 407.4500 180.4650 412.6500
178.1450 613.1835 180.4650 616.4335
178.9850 818.1820 180.4650 820.2170
179.7850 1022.4547 180.4650 1024.0000
180.5400 1226.0210 180.4650 1227.7830
181.2550 1428.8975 180.4650 1431.5665
181.9600 1631.0850 180.4650 1635.3500
182.6750 1832.5500 180.4650 1839.1350
183.4550 2033.2300 180.4650 2042.9150
387.7700 -5.3650 391.3500 5.0850
388.4250 201.7800 391.3500 208.8650
389.1050 408.2350 391.3500 412.6500
389.7800 613.9480 391.3500 616.4335
390.4300 818.9075 391.3500 820.2170
391.0300 1023.1322 391.3500 1024.0000
391.5900 1226.6520 391.3500 1227.7830
392.1100 1429.4950 391.3500 1431.5665
392.6050 1631.6700 391.3500 1635.3500
393.1000 1833.1600 391.3500 1839.1350
393.6300 2033.9000 391.3500 2042.9150
599.8870 -4.8200 602.2325 5.0850
600.3490 202.3600 602.2325 208.8650
600.8240 408.8200 602.2325 412.6500
601.2890 614.5100 602.2325 616.4335
601.7280 819.4335 602.2325 820.2170
602.1325 1023.6148 602.2325 1024.0000
602.5000 1227.0930 602.2325 1227.7830
602.8360 1429.9040 602.2325 1431.5665
603.1505 1632.0650 602.2325 1635.3500
603.4615 1833.5600 602.2325 1839.1350
603.7900 2034.3400 602.2325 2042.9150
811.9595 -4.4750 813.1160 5.0850
812.1985 202.7200 813.1160 208.8650
812.4420 409.1800 813.1160 412.6500
812.6785 614.8540 813.1160 616.4335
812.9005 819.7515 813.1160 820.2170
813.1030 1023.9038 813.1160 1024.0000
813.2860 1227.3540 813.1160 1227.7830
813.4510 1430.1425 813.1160 1431.5665
813.6035 1632.2900 813.1160 1635.3500
813.7525 1833.7900 813.1160 1839.1350
813.9095 2034.5900 813.1160 2042.9150
1024.0000 -4.3550 1024.0000 5.0850
1024.0000 202.8450 1024.0000 208.8650
1024.0000 409.3000 1024.0000 412.6500
1024.0000 614.9695 1024.0000 616.4335
1024.0000 819.8585 1024.0000 820.2170
1024.0000 1024.0000 1024.0000 1024.0000
1024.0000 1227.4400 1024.0000 1227.7830
1024.0000 1430.2205 1024.0000 1431.5665
1024.0000 1632.3650 1024.0000 1635.3500
1024.0000 1833.8650 1024.0000 1839.1350
1024.0000 2034.6700 1024.0000 2042.9150
1236.0405 -4.4750 1234.8840 5.0850
1235.8015 202.7200 1234.8840 208.8650
1235.5580 409.1800 1234.8840 412.6500
1235.3215 614.8540 1234.8840 616.4335
1235.0995 819.7515 1234.8840 820.2170
1234.8970 1023.9038 1234.8840 1024.0000
1234.7140 1227.3540 1234.8840 1227.7830
1234.5490 1430.1425 1234.8840 1431.5665
1234.3965 1632.2900 1234.8840 1635.3500
1234.2475 1833.7900 1234.8840 1839.1350
1234.0905 2034.5900 1234.8840 2042.9150
1448.1130 -4.8200 1445.7675 5.0850
1447.6510 202.3600 1445.7675 208.8650
1447.1760 408.8200 1445.7675 412.6500
1446.7110 614.5100 1445.7675 616.4335
1446.2720 819.4335 1445.7675 820.2170
1445.8675 1023.6148 1445.7675 1024.0000
1445.5000 1227.0930 1445.7675 1227.7830
1445.1640 1429.9040 1445.7675 1431.5665
1444.8495 1632.0650 1445.7675 1635.3500
1444.5385 1833.5600 1445.7675 1839.1350
1444.2100 2034.3400 1445.7675 2042.9150
1660.2300 -5.3650 1656.6500 5.0850
1659.5750 201.7800 1656.6500 208.8650
1658.8950 408.2350 1656.6500 412.6500
1658.2200 613.9480 1656.6500 616.4335
1657.5700 818.9075 1656.6500 820.2170
1656.9700 1023.1322 1656.6500 1024.0000
1656.4100 1226.6520 1656.6500 1227.7830
1655.8900 1429.4950 1656.6500 1431.5665
1655.3950 1631.6700 1656.6500 1635.3500
1654.9000 1833.1600 1656.6500 1839.1350
1654.3700 2033.9000 1656.6500 2042.9150
1872.3700 -6.0750 1867.5350 5.0850
1871.5700 201.0100 1867.5350 208.8650
1870.7150 407.4500 1867.5350 412.6500
1869.8550 613.1835 1867.5350 616.4335
1869.0150 818.1820 1867.5350 820.2170
1868.2150 1022.4547 1867.5350 1024.0000
1867.4600 1226.0210 1867.5350 1227.7830
1866.7450 1428.8975 1867.5350 1431.5665
1866.0400 1631.0850 1867.5350 1635.3500
1865.3250 1832.5500 1867.5350 1839.1350
1864.5450 2033.2300 1867.5350 2042.9150
2084.4600 -6.8900 2078.4200 5.0850
2083.5700 200.1050 2078.4200 208.8650
2082.5900 406.5050 2078.4200 412.6500
2081.5750 612.2390 2078.4200 616.4335
2080.5600 817.2670 2078.4200 820.2170
2079.5750 1021.5810 2078.4200 1024.0000
2078.6150 1225.1865 2078.4200 1227.7830
2077.6750 1428.0865 2078.4200 1431.5665
2076.7300 1630.2700 2078.4200 1635.3500
2075.7450 1831.6900 2078.4200 1839.1350
2074.6700 2032.2800 2078.4200 2042.9150
About the Document
Intranet Id: | scidoc0329 |
Upload date: | October 1, 2013, 5:05 pm |